How to create map of United Kingdom with MapFast?
The goal is to create a map of United Kingdom with a population dataset.


We will see two types of maps:
- scatter plot: best when you have addresses or coordinates (e.g., a list of cities or customers)
- choropleth: best when you have region-level stats and want to provide easy comparison
Here, we will create both so that you can see the difference between the two types of maps.
Step 1: Upload your data
Create an Excel file or CSV file with at least two columns:
- The names of the regions (e.g., Tees Valley and Durham (NUTS 2021), Northumberland and Tyne and Wear (NUTS 2021), Cumbria (NUTS 2021))
- The values you want to display on the map (e.g., the population, the GDP, etc.)
You can name the columns as you want, it doesn't matter.
Here is an example, the population data for United Kingdom (2019):
| 0_geo_name | 1_year | 2_value |
|---|---|---|
| Tees Valley and Durham (NUTS 2021) | 2019 | 1201543 |
| Northumberland and Tyne and Wear (NUTS 2021) | 2019 | 1455437 |
| Cumbria (NUTS 2021) | 2019 | 498083 |
| Greater Manchester (NUTS 2021) | 2019 | 2822003 |
| Lancashire (NUTS 2021) | 2019 | 1495318 |
| Cheshire (NUTS 2021) | 2019 | 931347 |
| Merseyside (NUTS 2021) | 2019 | 1553324 |
| East Yorkshire and Northern Lincolnshire (NUTS 2021) | 2019 | 932645 |
| North Yorkshire (NUTS 2021) | 2019 | 824054 |
| South Yorkshire (NUTS 2021) | 2019 | 1404971 |
| West Yorkshire (NUTS 2021) | 2019 | 2324560 |
| Derbyshire and Nottinghamshire (NUTS 2021) | 2019 | 2210381 |
| Leicestershire, Rutland and Northamptonshire (NUTS 2021) | 2019 | 1843764 |
| Lincolnshire (NUTS 2021) | 2019 | 756920 |
| Herefordshire, Worcestershire and Warwickshire (NUTS 2021) | 2019 | 1352539 |
| Shropshire and Staffordshire (NUTS 2021) | 2019 | 1626956 |
| West Midlands (NUTS 2021) | 2019 | 2928377 |
| East Anglia (NUTS 2021) | 2019 | 2521676 |
| Bedfordshire and Hertfordshire (NUTS 2021) | 2019 | 1871847 |
| Essex (NUTS 2021) | 2019 | 1841887 |
| Inner London - West (NUTS 2021) | 2019 | 1190513 |
| Inner London - East (NUTS 2021) | 2019 | 2430890 |
| Outer London - East and North East (NUTS 2021) | 2019 | 1940638 |
| Outer London - South (NUTS 2021) | 2019 | 1316772 |
| Outer London - West and North West (NUTS 2021) | 2019 | 2103443 |
| Berkshire, Buckinghamshire and Oxfordshire (NUTS 2021) | 2019 | 2417428 |
| Surrey, East and West Sussex (NUTS 2021) | 2019 | 2909838 |
| Hampshire and Isle of Wight (NUTS 2021) | 2019 | 1993050 |
| Kent (NUTS 2021) | 2019 | 1854717 |
| Gloucestershire, Wiltshire and Bristol/Bath area (NUTS 2021) | 2019 | 2516568 |
| Dorset and Somerset (NUTS 2021) | 2019 | 1336003 |
| Cornwall and Isles of Scilly (NUTS 2021) | 2019 | 568612 |
| Devon (NUTS 2021) | 2019 | 1195198 |
| West Wales and The Valleys (NUTS 2021) | 2019 | 1968383 |
| East Wales (NUTS 2021) | 2019 | 1168000 |
| North Eastern Scotland (NUTS 2021) | 2019 | 495365 |
| Highlands and Islands (NUTS 2021) | 2019 | 470990 |
| Eastern Scotland (NUTS 2021) | 2019 | 1998699 |
| West Central Scotland (NUTS 2021) | 2019 | 1541998 |
| Southern Scotland (NUTS 2021) | 2019 | 947186 |
| Northern Ireland (UK) (NUTS 2021) | 2019 | 1885189 |
Then, just open the MapFast app and drop your data in the upload section.
That's it! The app will automatically detect the boundary names and create a map of United Kingdom with your data. Once finished, it should look like this:

Fill in your email and click on "See map".
Step 2: customize your map
Scatter map
By default, the app will create a scatter map of your data. Here is what it looks like for the population as the size (1) and color (2) of the markers, and a title (3):

The sidebar on the left enables you to customize the map:
- The column to use to size markers
- The column to use to color markers
- The marker size (minimum and maximum)
- The title and subtitle of the map
- The color scale to use (linear, quantiles, fisher-jenks, etc.)
- The custom colors to use
Create your map of United Kingdom
Choropleth map
The choropleth map is a map with colored regions. To create a choropleth map, it's three steps:
- Click on choropleth in the sidebar
- Select the administrative level you want to use: Regions, Counties, etc.
- Select a column for the value to display. This will set the colors of the regions.
Here is what it looks like for the population dataset:

If the match isn't perfect, open the table and edit the names of the regions until your data is aligned with the map.
Create your map of United Kingdom
Step 3: Download or share the map
Once your map is ready, you have two options:
- Download the map as an image (PNG)
- Share the map to other people (interactive page).

The two options are available in top-right corner of the app.
It's also possible to embed the map on your website : to do so, open the sharable link and copy the HTML embed code.
Conclusion
That's it! You have created a map of United Kingdom with your own Excel/CSV file. Effortlessly! 😉
You can now download the map as an image or share it / embed it on your website.
Happy mapping! ⭐